One Year of Solar Tracking
Solar Tracking on Habitat home in Broadway, VA
Solar System Information
Panels: 12 @ 315 Watts = 3.78 kW
Electricity Cost: $.1127 / kWh
Azimuth: 199.561
Commissioning: April 22, 2021
Roof pitch: 18.4 degrees
Finished sq. footage of home: 1200
Month | Solar Energy Production | $ Savings from Solar | Electric bill | Net usage |
February 2021 | 0 kW hrs | 0 | $129.63 | 1121 kW hrs |
March | 0 | 0 | 79.07 | 626 |
April (solar installed April 22) | 357.7 | $40.3 | 59.05 | 446 |
May | 575.9 | 64.9 | 7.63 | (credit) |
June | 555.9 | 62.7 | 7.63 | (credit) |
July | 585.3 | 66.0 | 7.63 | (credit) |
August | 484.2 | 54.6 | 7.63 | (credit) |
September | 474.2 | 53.5 | 7.63 | (credit) |
October | 356.5 | 40.2 | 7.63 | (credit) |
November | 356.4 | 40.2 | 12.65 | 40 |
December | 227.7 | 25.7 | 72.28 | 547 |
January 2022 | 165.7 | 18.7 | 109.55 | 863 |
February | 363.8 | 41.0 | 69.16 | 514 |
March | 450.0 | 50.7 | 23.26 | 128 |
April | 511.3 | 57.6 | 7.63 | (credit) |
Monthly average (with solar) | 425.5 kW hrs | *$47.98 | $28.36 | 190.2 kW hrs |
5 kW equivalent (estimated)** | 562.8 kW hrs | $63.46 | $15.04 | 55.4 kW hrs |
*Projected monthly savings in 2030 for this home is $64.77 (assuming 3.5% annual rise in electric rates)
**Projected monthly average with a 5 kW system